Discover comprehensive analytics and performance statistics highlighting our programs.
Nationality | Participant Count |
---|---|
Undefined | 124 |
Pakistan | 31 |
Indonesia | 26 |
India | 16 |
13 | |
Ethiopia | 9 |
Ghana | 7 |
Bangladesh | 6 |
Nigeria | 6 |
Uzbekistan | 6 |
Kenya | 6 |
Cameroon | 5 |
Vietnam | 5 |
Democratic Republic of the Congo | 3 |
Tanzania | 3 |
Kazakhstan | 3 |
Cambodia | 3 |
South Africa | 2 |
Zimbabwe | 2 |
Morocco | 2 |
Zambia | 2 |
Egypt | 2 |
Sudan | 2 |
Afghanistan | 2 |
Uganda | 2 |
Liberia | 2 |
United States of America | 1 |
Italy | 1 |
Somalia | 1 |
Chad | 1 |
Bahrain | 1 |
Malaysia | 1 |
South Sudan | 1 |
Кыргызстан | 1 |
Peru | 1 |
Iran (Islamic Republic of) | 1 |
Brazil | 1 |
Andorra | 1 |
Turkmenistan | 1 |
Botswana | 1 |
England | 1 |
Philippines | 1 |
Tunisia | 1 |
Sri Lanka | 1 |
Rwanda | 1 |
Aller | 1 |
Russia | 1 |
Tajikistan | 1 |
Lebanon | 1 |
République démocratiqu | 1 |
Australia | 1 |
Nepal | 1 |
Timor-Leste | 1 |
Gambia | 1 |
1 | |
Turkey | 1 |
If you can't find the answer to your question, our support team is ready to help.